Home
Up

Scroll down to see the Out of State, Georgia County lists, and DX lists.

US-VE Certificates      GA Certificates     DX Certificates

StPr Call Score Mode Name
AL N4UC 38412 CW ART DAVIS
AR W5QP 4656 MIXED RICK HENRY
AZ AA7V 67200 CW STEVE NACE
CA K9YC 122010 MIXED JIM BROWN
CO K7SCX 6120 CW FRED FORGEY
CT W1-YO7ARY 946 MIXED MARCEL VASILE
DC KE3X 5311 MIXED KEN LOW
DE N8NA 62160 CW KARL GRUNEWALD
FL K4MTI 36360 MIXED MIKE KIRBY
IA KV1E 82460 CW JACK RICHARDSON
IL K9UIY 69120 CW VICTOR A. SHIELDS
IN W9RE 64900 CW MICHAEL J. WETZEL
KS W0BH 202400 MIXED BOB HARDER
KY KJ4AOM 19000 CW RAY CORNELISON
LA N5HMH 1530 PH MARK  HILL
MA W1DWA 52126 MIXED DONALD N. DAVIS
MB VE4EAR 780 MIXED ED RICHARDSON
MD N3ALN 1862 PH ALAN MULDAWER
ME N1AIA 16800 CW SCOTT RICHARDSON
MI W8CAG 6496 CW ROBERT BROWN
MN K0PC 30804 CW PAT CAIN
MO W7FB 71016 CW DAVE FISCHER
MS WQ5L 11620 MIXED RAY ROCKER
MT NW7O 25 PH JIM FRYE
NB VE9ML 11840 MIXED MARCEL LEBLANC
NC K4BSK 32524 CW EARL M. BRINSON, K4BSK
ND N0JE 180 PH GERRY KREBS
NE KC0JRW 2109 MIXED BOB UNICK
NH W1END 36050 CW ELDON BURKINSHAW
NJ W2YC 91266 MIXED DAVE STROUT
NM WA5TYJ 49 PH DENIS C. DIXON
NS VE1OP 144 CW SCOTT NICHOLS
NV N7UR 391 PH JOHN BIGLEY
NY NT2A 141680 CW GENNADY MOSHKOV
OH KV8Q 105412 CW TOM HAIN
OK AA5JG 14350 MIXED JOHN GEIGER
OR N7XU 93600 MIXED DICK FREY
PA K3ONW 70516 CW KENNETH R. ESHLEMAN
QC VE2EZD 8268 CW LOUIS CARRIER
RI K1NEF 29000 CW JEFF ROCKWELL
SC K4MPE 2304 CW PHILLIP E. COLEY; SR
TN WX4DSC 139462 MIXED DICKSON SIGNAL CORPS
TX NO5W 52320 CW CW SANDERS
UT W7SUR 1392 PH SPENCER SHIELDS
VA W4AU 32400 CW JOHN UNGER
WA AB7RW 58716 CW PHIL YASSON
WI K9QC 53376 MIXED DAVE HANSON
WV K8JQ 45312 MIXED STEVE COURTS
WY KO7X 18690 MIXED ALAN BRUBAKER

 

GA Certificates    (Back to Top)
 

County Call Score - Mode CWPts CWMults PHPts PHMults Total Pts Total Mults Class Power Name
APPL W3DYA 3250   CW 130 25 0 0 130 25 RS LP NORM BEAVERS
ATKN W3DYA 3808   CW 136 28 0 0 136 28 RS LP NORM BEAVERS
BACN W3DYA 1824   CW 96 19 0 0 96 19 RS LP NORM BEAVERS
BAKR W4R 3780   CW 140 27 0 0 140 27 RM LP JOHN T. LANEY III
BALD W4UCZ 13056   CW 408 32 0 0 408 32 SO LP MARK ROWLAND
BANK N4A 2736   CW 114 24 0 0 114 24 RS LP GREG POTTER
BARR K4R 8034   PH 0 0 206 39 206 39 MM LP BARROW AMATEUR RADIO CLUB – WR4BC
BART N4DA 92340   CW 1710 54 0 0 1710 54 SO HP LUTHER LORD
BENH KN4Y 1296   CW 72 18 0 0 72 18 RS LP EDWARD PALAGYI
BERR K3LB 10224   PH 0 0 284 36 284 36 SO LP LARRY W. BOSTIC
BIBB W4A 282839   MIXED 922 53 1581 60 2503 113 SO HP PAUL H. NEWBERRY, JR. - N4PN
BLEC W4R 1054   CW 62 17 0 0 62 17 RM LP JOHN T. LANEY III
BRAN W4R 4020   CW 134 30 0 0 134 30 RM LP JOHN T. LANEY III
BROK W4R 5460   CW 156 35 0 0 156 35 RM LP JOHN T. LANEY III
BRYN W3DYA 1960   CW 98 20 0 0 98 20 RS LP NORM BEAVERS
BULL N4A 2800   CW 112 25 0 0 112 25 RS LP GREG POTTER
BURK K4I 5084   CW 164 31 0 0 164 31 RS LP  
BUTT K3GWK 6244   PH 0 0 223 28 223 28 SO LP BUZZ KUTCHER
CALH N4ZZ 1020   CW 60 17 0 0 60 17 RM LP JIM HALL
CAND W4R 5168   CW 152 34 0 0 152 34 RM LP JOHN T. LANEY III
CARR N5WR 3538   CW 122 29 0 0 122 29 RS LP ERIK MARTIN
CATO WE4S 123190   MIXED 902 50 368 47 1270 97 MS LP GRADY DONALDSON
CHAR N4AO 1824   CW 96 19 0 0 96 19 RS LP JEFF BOLDA
CHAT W1BO 32670   CW 726 45 0 0 726 45 SO LP JEREMY DUNMAN
CHER W4E 44492   CW 908 49 0 0 908 49 SO HP RALPH BATES
CHGA N5WR 4992   CW 156 32 0 0 156 32 RS LP ERIK MARTIN
CHTM W4R 2640   CW 110 24 0 0 110 24 RM LP JOHN T. LANEY III
CLAY N4ZZ 1188   CW 66 18 0 0 66 18 RM LP JIM HALL
CLCH W3DYA 2592   CW 108 24 0 0 108 24 RS LP NORM BEAVERS
CLKE N5WR 2200   CW 110 20 0 0 110 20 RS LP ERIK MARTIN
CLTN W4NZ 3528   CW 126 28 0 0 126 28 RM LP TED BRYANT
CMDN W4R 2288   CW 104 22 0 0 104 22 RM LP JOHN T. LANEY III
COBB N4FN 71340   PH 0 0 7 1 7 1 SO LP NEIL FOSTER
COFF N0TW 4712   CW 152 31 0 0 152 31 RS LP  
COLQ WD4KOW 20482   PH 0 0 418 49 418 49 MS HP CLYDE SCOTT
COLU N4MWR 2782   MIXED 102 22 5 4 107 26 SO LP LOUIS HERNANDEZ
COOK W4O 100200   MIXED 1204 50 132 25 1336 75 SO HP TOM ALDERMAN
COWE N4ZZ 5610   CW 170 33 0 0 170 33 RM LP JIM HALL
CRAW N4ZZ 2912   CW 112 26 0 0 112 26 RM LP JIM HALL
CRIS W3DYA 2040   CW 102 20 0 0 102 20 RS LP NORM BEAVERS
DADE W4NZ 648   CW 54 12 0 0 54 12 RM LP TED BRYANT
DAWS N4A 4060   CW 140 29 0 0 140 29 RS LP GREG POTTER
DECA N0TW 4928   CW 154 32 0 0 154 32 RS LP  
DHTY KK4PQ 17543   MIXED 256 33 75 20 331 53 MS LP DAVE FURMAN, LISA FURMAN
DKLB W4ATL 38684   MIXED 410 43 99 33 509 76 SO HP SHERMAN BANKS
DODG W3DYA 2400   CW 100 24 0 0 100 24 RS LP NORM BEAVERS
DOOL W3DYA 2600   CW 104 25 0 0 104 25 RS LP NORM BEAVERS
DOUG K4PI 50700   CW 1014 50 0 0 1014 50 SO HP MIKE GREENWAY
EARL N4ZZ 2544   CW 106 24 0 0 106 24 RM LP JIM HALL
ECHO N0TW 2928   CW 122 24 0 0 122 24 RS LP  
EFFI W3DYA 1054   CW 62 17 0 0 62 17 RS LP NORM BEAVERS
ELBE N5WR 1680   CW 80 21 0 0 80 21 RS LP ERIK MARTIN
EMAN W4R 2496   CW 104 24 0 0 104 24 RM LP JOHN T. LANEY III
EVAN W3DYA 2120   CW 106 20 0 0 106 20 RS LP NORM BEAVERS
FANN N4TOL 16002   MIXED 106 4 275 38 381 42 SO LP JOHN TRAMONTANIS
FAYE WB5RYB 7192   CW 248 29 0 0 248 29 SO HP BILLY B. JOHNSON, WB5RYB
FLOY N4ZZ 5670   CW 162 35 0 0 162 35 RM LP JIM HALL
FORS N4NE 18042   MIXED 120 19 171 43 291 62 MM LP RON ROGERS
FRAN KB7TBT 13838   PH 0 0 374 37 374 37 SO LP JAMES PASTORFIELD
FULT W4GKF 42807   PH 0 0 751 57 751 57 SO LP CHAZ CONE
GILM W4NZ 2916   CW 108 27 0 0 108 27 RM LP TED BRYANT
GLAS K4I 7992   CW 216 37 0 0 216 37 RS LP  
GLYN K8CQ 18564   CW 476 39 0 0 476 39 SO LP JEFF LACKEY
GORD W4NZ 5248   CW 164 32 0 0 164 32 RM LP TED BRYANT
GRAD N0TW 7488   CW 234 32 0 0 234 32 RS LP  
GREE K4A 104016   MIXED 964 51 218 37 1182 88 SO LP NORM
GWIN W4MAA 85025   MIXED 350 42 545 53 895 95 SO HP ROBERT RICCHIUTI
HABE N4A 2208   CW 96 23 0 0 96 23 RS LP GREG POTTER
HALL N4R 29498   PH 0 0 602 49 602 49 MM HP BOB DRUMM
HANC K4I 13376   CW 352 38 0 0 352 38 RS LP  
HARA K4ZGB 4864   CW 152 32 0 0 152 32 RS LP TOM HARDISON
HARR W4I 41400   CW 920 45 0 0 920 45 SO HP JEFFREY CLARKE
HART W4NZ 4620   CW 154 30 0 0 154 30 RM LP TED BRYANT
HEAR N5WR 2254   CW 98 23 0 0 98 23 RS LP ERIK MARTIN
HNRY N4Q 152163   MIXED 1128 47 409 52 1537 99 SO HP  
HOUS KN4DS 15975   PH 0 0 355 45 355 45 SO LP DAVE STEWART
IRWI N0TW 2160   CW 108 20 0 0 108 20 RS LP  
JACK N4A 2928   CW 122 24 0 0 122 24 RS LP GREG POTTER
JASP NE4S 2448   MIXED 102 24 0 0 102 24 RS HP MIKE CONDON
JEFF K4I 5824   CW 208 28 0 0 208 28 RS LP  
JENK K4O 44400   CW 888 50 0 0 888 50 SO LP R. L. "TAD" WILLIAMSON
JFDA W3DYA 2162   CW 94 23 0 0 94 23 RS LP NORM BEAVERS
JOHN N4A 1296   CW 72 18 0 0 72 18 RS LP GREG POTTER
JONE N4ZZ 5100   CW 150 34 0 0 150 34 RM LP JIM HALL
LAMA W8JI 25256   CW 574 44 0 0 574 44 SO HP TOM RAUCH
LANI W3DYA 2912   CW 112 26 0 0 112 26 RS LP NORM BEAVERS
LAUR W4R 3422   CW 118 29 0 0 118 29 RM LP JOHN T. LANEY III
LEE W4R 2300   CW 100 23 0 0 100 23 RM LP JOHN T. LANEY III
LIBE N4AO 2166   CW 114 19 0 0 114 19 RS LP JEFF BOLDA
LINC N4A 1120   CW 56 20 0 0 56 20 RS LP GREG POTTER
LONG N4AO 3744   CW 144 26 0 0 144 26 RS LP JEFF BOLDA
LOWN N0TW 6322   CW 218 29 0 0 218 29 RS LP  
LUMP W4NZ 3712   CW 128 29 0 0 128 29 RM LP TED BRYANT
MACO N4I 200   MIXED 12 6 8 4 20 10 RM LP SANDY WALKER
MADI N5WR 2700   CW 108 25 0 0 108 25 RS LP ERIK MARTIN
MARI N5WR 2444   CW 94 26 0 0 94 26 RS LP ERIK MARTIN
MCDU KI4JDO 70   PH 0 0 14 5 14 5 SO LP SHAWN D. KING
MCIN N4RJ 56595   MIXED 548 38 187 39 735 77 SO HP DR. HUGH VALENTINE
MERI W4NZ 5180   CW 148 35 0 0 148 35 RM LP TED BRYANT
MILL KN4Y 2244   CW 102 22 0 0 102 22 RS LP EDWARD PALAGYI
MITC W4R 4672   CW 146 32 0 0 146 32 RM LP JOHN T. LANEY III
MNRO AI4UN 7826   MIXED 60 15 122 28 182 43 SO LP CHARLES E KIGHT
MONT W3DYA 3402   CW 126 27 0 0 126 27 RS LP NORM BEAVERS
MORG N5WR 1848   CW 84 22 0 0 84 22 RS LP ERIK MARTIN
MURR W4NZ 3770   CW 130 29 0 0 130 29 RM LP TED BRYANT
MUSC W1BO 11092   MIXED 208 33 28 14 236 47 SO LP JEREMY DUNMAN
NEWT N5WR 1540   CW 70 22 0 0 70 22 RS LP ERIK MARTIN
OCON N5WR 2024   CW 92 22 0 0 92 22 RS LP ERIK MARTIN
OGLE N4A 1680   CW 80 21 0 0 80 21 RS LP GREG POTTER
PAUL N4ZZ 5504   CW 172 32 0 0 172 32 RM LP JIM HALL
PEAC N4ZZ 2068   CW 94 22 0 0 94 22 RM LP JIM HALL
PICK W4NZ 6666   CW 202 33 0 0 202 33 RM LP TED BRYANT
PIER W3DYA 4292   CW 148 29 0 0 148 29 RS LP NORM BEAVERS
PIKE WY4Y 12032   MIXED 148 26 108 21 256 47 SO HP CLINT STEWART
POLK K4ZGB 5270   CW 170 31 0 0 170 31 RS LP TOM HARDISON
PULA W3DYA 1638   CW 78 21 0 0 78 21 RS LP NORM BEAVERS
PUTN K4I 7480   CW 220 34 0 0 220 34 RS LP  
QUIT W3DYA 1008   CW 56 18 0 0 56 18 RS LP NORM BEAVERS
RABU AD8J 3712   MIXED 128 29 0 0 128 29 RS LP JOHN GETZ
RAND N4ZZ 3600   CW 144 25 0 0 144 25 RM LP JIM HALL
RICH WA4TII 42185   PH 0 0 767 55 767 55 SO HP DWIGHT D. FLOWERS
ROCK N5WR 1680   CW 84 20 0 0 84 20 RS LP ERIK MARTIN
SCHL N4ZZ 2208   CW 92 24 0 0 92 24 RM LP JIM HALL
SCRE K4BG 7874   PH 0 0 254 31 254 31 SO LP BOB GOOD
SEMI AK4O 11590   PH 0 0 305 38 305 38 SO LP BOB DALLIS
SPAL W4NZ 4864   CW 152 32 0 0 152 32 RM LP TED BRYANT
STEP N5WR 3016   CW 116 26 0 0 116 26 RS LP ERIK MARTIN
STWT W4R 3770   CW 130 29 0 0 130 29 RM LP JOHN T. LANEY III
SUMT W3DYA 3564   CW 132 27 0 0 132 27 RS LP NORM BEAVERS
TALI W4T 18400   PH 0 0 400 46 400 46 MM LP EDDIE
TATT W3DYA 2116   CW 92 23 0 0 92 23 RS LP NORM BEAVERS
TAYL W4R 2300   CW 92 25 0 0 92 25 RM LP JOHN T. LANEY III
TELF KN4Y 1824   CW 96 19 0 0 96 19 RS LP EDWARD PALAGYI
TERR W4R 4526   CW 146 31 0 0 146 31 RM LP JOHN T. LANEY III
THOM W4R 4680   CW 156 30 0 0 156 30 RM LP JOHN T. LANEY III
TIFT W4R 2714   CW 118 23 0 0 118 23 RM LP JOHN T. LANEY III
TLBT N5WR 3696   CW 132 28 0 0 132 28 RS LP ERIK MARTIN
TOOM W3DYA 3100   CW 124 25 0 0 124 25 RS LP NORM BEAVERS
TOWN W4NZ 2160   CW 108 20 0 0 108 20 RM LP TED BRYANT
TREU W4R 2300   CW 92 25 0 0 92 25 RM LP JOHN T. LANEY III
TROU AB4KE 21140   MIXED 128 28 174 42 302 70 MS LP EDWARD A KAZMAREK
TURN WD4LYV 2980   MIXED 40 2 109 18 149 20 SO HP WAYNE HARRELL
TWIG W4R 2912   CW 112 26 0 0 112 26 RM LP JOHN T. LANEY III
UNIO W4IZT 25020   CW 556 45 0 0 556 45 SO HP GREGG MARCO
UPSO N5WR 1470   CW 70 21 0 0 70 21 RS LP ERIK MARTIN
WALT KE4CQ 17155   PH 0 0 365 47 365 47 SO LP KEVIN MEYERS
WARE KR4X 47731   MIXED 788 45 21 14 809 59 MS LP LARRY J. GISPERT
WARR K4I 4836   CW 186 26 0 0 186 26 RS LP  
WASH K4GK 67600   CW 1352 50 0 0 1352 50 SO LP CHARLES A. PENNINGTON
WAYN W3DYA 4350   CW 150 29 0 0 150 29 RS LP NORM BEAVERS
WCOX KN4Y 552   CW 46 12 0 0 46 12 RS LP EDWARD PALAGYI
WEBS W4R 4760   CW 170 28 0 0 170 28 RM LP JOHN T. LANEY III
WFLD W4NZ 2484   CW 108 23 0 0 108 23 RM LP TED BRYANT
WHEE W3DYA 2024   CW 92 22 0 0 92 22 RS LP NORM BEAVERS
WHIT N4NX 113856   MIXED 736 48 450 48 1186 96 SO LP BILL BARR
WILK N5WR 4340   CW 140 31 0 0 140 31 RS LP ERIK MARTIN
WKSN N4I 738   MIXED 28 10 13 8 41 18 RM LP SANDY WALKER
WLKR W4NZ 4774   CW 154 31 0 0 154 31 RM LP TED BRYANT
WORT N0TW 4266   CW 158 27 0 0 158 27 RS LP  

 

DX Certificates     (Back to Top)

Call Score - Mode Class Power Name CLUB
OM2VL 151528   MIXED SO HP LESLIE VEGH SLOVAK CONTEST GROUP
LZ5R 110880   MIXED MM HP RADIO CLUB MILARA INTERNATIONAL LZ1KFM
DK2OY 43896   MIXED SO HP MANFRED PETERSEN Bavarian Contest Club
PA3ARM 24424   CW SO LP HARRY VAN ENCKEVORT  
SP5SA 21472   CW SO LP ANDY  SZARNECKI No Club Listed
HK3Q 12506   MIXED SO HP DANIEL  TER WENGEL  
UA3AGW 11946   MIXED SO LP DMITRY ZASLAVSKY RUSSIAN CONTEST CLUB
G3XVR 10614   CW SO LP DANNY NEWBURY & DISTRICT ARS
OE5KE 2772   CW SO HP DIPL. ING. ADOLF KERSCHBAUM  
LY5A 1984   CW SO QRP JONAS PASKAUSKAS No Club Listed
DL2HBX 1904   CW SO LP ULRICH ANN Bavarian Contest Club
SM7ZDI 1680   CW SO LP VICTOR PLESHKEVICH  
LA8HGA 836   CW SO LP JON MORTEN LERVIK No Club Listed
HA2MN 680   CW SO LP TIBOR (TIBI)  ZENTAI Haros Radio Club
IV3AOL 646   CW SO QRP FULVIO COLOMBO ARI TRIESTE
RX3AGD 286   MIXED SO HP DIMA ABROSIMOV No Club Listed
S53M 220   CW SO HP RTV KLUB MURSKA SOBOTA SLOVENIA CONTEST CLUB
PG2AA 160   CW SO LP JAN VISSER AMSTERDAM DX CERTIFICATE CLUB
EC8AFM 112   CW SO LP MODESTO J. CABALLERO-HDEZ Rhein Ruhr DX Association
SM6Z 48   CW SO LP KURT ÅDHAMMAR No Club Listed
YL3DX 32   CW SO LP ALEXANDER "ALEC" IVANOV LATVIAN CONTEST CLUB